Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.92 | $1.96 | $1.91 | $1.95 | 29,959 | 1:1 |
December 17, 2024 | $1.99 | $2.00 | $1.81 | $1.98 | 24,426 | 1:1 |
December 18, 2024 | $1.89 | $1.90 | $1.89 | $1.90 | 1,731 | 1:1 |
December 19, 2024 | $1.85 | $1.96 | $1.85 | $1.96 | 9,026 | 1:1 |
December 20, 2024 | $1.83 | $1.94 | $1.83 | $1.94 | 3,065 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG