Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $1.44 | $1.55 | $1.42 | $1.51 | 121,200 | 1:1 |
| September 29, 2026 | $1.47 | $1.57 | $1.41 | $1.44 | 2,120,046 | 1:1 |
| September 30, 2026 | $1.49 | $1.51 | $1.42 | $1.48 | 456,141 | 1:1 |
| October 1, 2026 | $1.47 | $1.49 | $1.36 | $1.37 | 278,551 | 1:1 |
| October 2, 2026 | $1.36 | $1.55 | $1.31 | $1.46 | 290,777 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG